Funds collected under the Plan will be invested in equities, convertible and non convertible debentures/ bonds of companies/corporates etc and other capital and money market instruments subject to the condition that (i) not less than 60% of the funds will be invested in debt instruments of low to medium risk profile having a rating of A+ and above or equivalent at the time of investment and (ii) not more than 40% of the funds in equities and equity related instruments. The risk profile of equity investments could be high.
UTI ChildrenS Career Balanced Plan - Direct is a Solutions - Childrens Fund fund launched on 1 Jan 13. It is a fund with Moderately High risk and has given a CAGR return of 10.8% since its launch. Return for 2023 was 13.6% , 2022 was 2.9% and 2021 was 15.8% .
Below is the key information for UTI ChildrenS Career Balanced Plan - Direct
NAV as on 11 Sep 24 | ₹40.288 ↓ -0.03 (-0.07 %) |
Net Assets (AUM) as on 31 Jul 2024 | ₹4,636 Cr. |
Launch Date | 1 Jan 2013 |
Category | Solutions - Childrens Fund |
Rating | Not Rated |
Type | Open Ended Fund |
Risk | Moderately High |
AMC | UTI Asset Management Company Ltd |
Alpha Ratio | 0.0 |
Expense Ratio | 1.55 % |
Sharpe Ratio | 1.966 |
Information Ratio | 0.0 |
Benchmark | Not Available |
Min Investment | |
Min SIP Investment | |
Exit Load | 0-2 Years (3%),2-4 Years (2%),4-5 Years (1%),5 Years and above(NIL) |
Returns up to 1 year are on absolute basis & more than 1 year are on CAGR (Compound Annual Growth Rate) basis. as on 11 Sep 24
Duration | Returns |
---|---|
1 Month | 2.4% |
3 Month | 5.7% |
6 Month | 11% |
1 Year | 17.9% |
3 Year | 10.4% |
5 Year | 12.4% |
10 Year | |
15 Year | |
Since launch | 10.8% |
Historical performance (Yearly) on absolute basis
Year | Returns |
---|---|
2023 | 13.6% |
2022 | 2.9% |
2021 | 15.8% |
2020 | 11.8% |
2019 | 3.4% |
2018 | -0.5% |
2017 | 15.3% |
2016 | 10.8% |
2015 | 6.5% |
Date | Value |
---|---|
31 Aug 19 | ₹10,000 |
31 Aug 20 | ₹10,620 |
31 Aug 21 | ₹13,317 |
31 Aug 22 | ₹14,100 |
31 Aug 23 | ₹15,107 |
31 Aug 24 | ₹17,985 |
Asset Class | Value |
---|---|
Cash | 2.99% |
Equity | 39.98% |
Debt | 57.04% |
Name | Global Industry | Holding | Value | Quantity |
---|---|---|---|---|
7.18% Govt Stock 2037 Sovereign Bonds | - | 10% | ₹473 Cr | 4,650,000,000 | |
7.41% Govt Stock 2036 Sovereign Bonds | - | 8% | ₹388 Cr | 3,750,000,000 | |
7.1% Govt Stock 2034 Sovereign Bonds | - | 7% | ₹309 Cr | 3,050,000,000 ↑ 300,000,000 | |
7.23% Govt Stock 2039 Sovereign Bonds | - | 5% | ₹240 Cr | 2,349,400,000 ↑ 924,400,000 | |
7.32% Govt Stock 2030 Sovereign Bonds | - | 5% | ₹220 Cr | 2,150,000,000 ↑ 2,150,000,000 | |
ICICI Bank Ltd (Financial Services) Equity , Since 31 Mar 15 | ICICIBANK | Banks - Regional | 3% | ₹135 Cr | 1,109,232 ↓ -19,421 |
HDFC Bank Ltd (Financial Services) Equity , Since 30 Jun 09 | HDFCBANK | Banks - Regional | 3% | ₹132 Cr | 816,476 ↓ -14,064 |
HDFC Bank Limited Debentures | - | 3% | ₹127 Cr | 12,500 | |
Infosys Ltd (Technology) Equity , Since 31 Oct 05 | INFY | Information Technology Services | 2% | ₹106 Cr | 568,923 ↓ -9,441 |
7.3% Govt Stock 2053 Sovereign Bonds | - | 2% | ₹77 Cr | 750,000,000 ↓ -600,000,000 |
Name | Since | Tenure |
---|---|---|
Sunil Patil | 31 Dec 21 | 2.58 Yr. |
Vishal Chopda | 30 Aug 19 | 4.92 Yr. |
Company | Address |
---|---|
Bank of Nova Scotia | 12/13, Maker Chamber VI,220, Nariman Point |
Citibank N.A. India | Trent House, 3rd Floor, G Block,,Plot No.60, Next to Citibank,,Bandra Kurla Complex,,Bandra (East), |
Stock Holding Corporation of India | Mittal Court, ‘B’ Wing,,Nariman Point |
KFin Technologies Ltd | |
Address | KFin Technologies Pvt. Ltd,,1D/D Extension 2, Valmiki Chowk,,Gandhi Nagar, |
FAX | 91-40-23311968 |
mailmanager@karvy.com |
Company | Address |
---|---|
UTI Mutual Fund | UTI Tower , `GN' Block,,Bandra Kurla Complex,,Bandra (E) |
Company | Address |
---|---|
Haribhakti & Co. Chartered Accountants | 42, Free Press House,4th Floor,,215, Nariman Point, |
Fund and Plan | NAV | 6 Month | 1 Year | 3 Year | 5 Year |
---|---|---|---|---|---|
UTI ChildrenS Career Balanced Plan - Direct Growth | ₹40.288 ↓ -0.03 | 11.03 % | 17.86 % | 10.41 % | 12.45 % |
Data as on 11 Sep 24 |
Disclaimer:
All efforts have been made to ensure the information provided here is accurate. However, no guarantees are made regarding correctness of data.